
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1563 | 1348 | 655 | 161 | 750 | 238218 | 968 | 3933 | 8089 | 9380 |
| Jan 2012 | 2089 | 1854 | 620 | 148 | 3690 | 1591297 | 4588 | 19243 | 57475 | 64768 |
| Dec 2011 | 1700 | 1444 | 524 | 194 | 3250 | 1219071 | 6035 | 16258 | 44792 | 52727 |
| Nov 2011 | 2546 | 1872 | 668 | 180 | 3455 | 1588660 | 5407 | 20047 | 56183 | 76386 |
| Oct 2011 | 2778 | 2245 | 1097 | 180 | 3352 | 1688979 | 5605 | 34030 | 69612 | 86133 |
| Sep 2011 | 7780 | 7004 | 1502 | 328 | 6892 | 3298738 | 9857 | 45077 | 210127 | 233429 |
| Aug 2011 | 2761 | 2301 | 1392 | 186 | 3304 | 1363054 | 5778 | 43157 | 71360 | 85619 |
| Jul 2011 | 2303 | 1772 | 826 | 177 | 3816 | 1359086 | 5495 | 25633 | 54954 | 71403 |
| Jun 2011 | 2644 | 2197 | 1044 | 145 | 3788 | 1166256 | 4368 | 31333 | 65911 | 79336 |
| May 2011 | 2742 | 1927 | 630 | 143 | 4346 | 1401784 | 4458 | 19552 | 59753 | 85005 |
| Apr 2011 | 2332 | 1903 | 682 | 117 | 3819 | 1678556 | 3533 | 20486 | 57090 | 69985 |
| Mar 2011 | 2138 | 1875 | 742 | 113 | 5258 | 1072509 | 3521 | 23009 | 58147 | 66293 |
| Totals | 17666208 | 59613 | 301758 | 813493 | 980464 | |||||
| Generated by Webalizer Version 2.01 |