
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1373 | 1171 | 505 | 130 | 543 | 110087 | 653 | 2529 | 5855 | 6869 |
| Aug 2010 | 1795 | 1583 | 605 | 125 | 3203 | 1089583 | 3884 | 18769 | 49087 | 55659 |
| Jul 2010 | 1897 | 1617 | 575 | 111 | 3161 | 1315086 | 3467 | 17832 | 50132 | 58821 |
| Jun 2010 | 3132 | 2815 | 1627 | 145 | 3532 | 1497208 | 4376 | 48821 | 84470 | 93972 |
| May 2010 | 3244 | 2906 | 1385 | 154 | 4271 | 1754750 | 4775 | 42960 | 90092 | 100585 |
| Apr 2010 | 3409 | 2974 | 1412 | 142 | 4011 | 1751885 | 4262 | 42373 | 89242 | 102274 |
| Mar 2010 | 3316 | 3088 | 1673 | 140 | 5240 | 1338757 | 4343 | 51873 | 95728 | 102815 |
| Feb 2010 | 2807 | 2552 | 1077 | 148 | 5370 | 1204132 | 4161 | 30175 | 71470 | 78609 |
| Jan 2010 | 2808 | 2575 | 1105 | 178 | 5737 | 1231579 | 5543 | 34273 | 79850 | 87064 |
| Dec 2009 | 1981 | 1806 | 521 | 145 | 5355 | 1201456 | 4524 | 16158 | 56005 | 61430 |
| Nov 2009 | 2438 | 1983 | 533 | 120 | 4841 | 1470332 | 3616 | 16018 | 59496 | 73163 |
| Oct 2009 | 2437 | 1924 | 618 | 147 | 4534 | 1200763 | 4558 | 19174 | 59644 | 75568 |
| Totals | 15165618 | 48162 | 340955 | 791071 | 896829 | |||||
| Generated by Webalizer Version 2.01 |