Usage Statistics for www.bohosiewicz.pl

Summary Period: April 2010
Generated 09-Dec-2011 01:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 102274
Total Files 89242
Total Pages 42373
Total Visits 4262
Total KBytes 1751885
Total Unique Sites 4011
Total Unique URLs 4131
Total Unique Referrers 618
Total Unique User Agents 947
. Avg Max
Hits per Hour 142 2914
Hits per Day 3409 7052
Files per Day 2974 6533
Pages per Day 1412 4881
Visits per Day 142 282
KBytes per Day 58396 126457
Hits by Response Code
Code 200 - OK 89242
Code 206 - Partial Content 1098
Code 301 - Moved Permanently 18
Code 304 - Not Modified 8296
Code 401 - Unauthorized 1
Code 403 - Forbidden 31
Code 404 - Not Found 3588

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2017 1.97% 1631 1.83% 568 1.34% 118 2.77% 184 4.59% 36542 2.09%
2 2650 2.59% 1852 2.08% 913 2.15% 108 2.53% 236 5.88% 30127 1.72%
3 2589 2.53% 2351 2.63% 501 1.18% 142 3.33% 210 5.24% 41764 2.38%
4 3270 3.20% 1639 1.84% 509 1.20% 104 2.44% 186 4.64% 36722 2.10%
5 4767 4.66% 3669 4.11% 689 1.63% 162 3.80% 224 5.58% 126457 7.22%
6 3533 3.45% 3228 3.62% 930 2.19% 160 3.75% 228 5.68% 76264 4.35%
7 2859 2.80% 2507 2.81% 492 1.16% 132 3.10% 245 6.11% 59595 3.40%
8 1945 1.90% 1403 1.57% 450 1.06% 117 2.75% 195 4.86% 37139 2.12%
9 3301 3.23% 2822 3.16% 665 1.57% 131 3.07% 207 5.16% 60535 3.46%
10 2400 2.35% 1918 2.15% 594 1.40% 120 2.82% 181 4.51% 39634 2.26%
11 2679 2.62% 2105 2.36% 430 1.01% 135 3.17% 173 4.31% 57471 3.28%
12 3039 2.97% 2626 2.94% 599 1.41% 155 3.64% 197 4.91% 69098 3.94%
13 1839 1.80% 1657 1.86% 371 0.88% 142 3.33% 176 4.39% 41753 2.38%
14 2192 2.14% 1963 2.20% 459 1.08% 138 3.24% 174 4.34% 36940 2.11%
15 3393 3.32% 3168 3.55% 1687 3.98% 115 2.70% 176 4.39% 65247 3.72%
16 5698 5.57% 5447 6.10% 4067 9.60% 139 3.26% 165 4.11% 63336 3.62%
17 6682 6.53% 6157 6.90% 4881 11.52% 195 4.58% 180 4.49% 70268 4.01%
18 5609 5.48% 5202 5.83% 3037 7.17% 282 6.62% 206 5.14% 72302 4.13%
19 7052 6.90% 6533 7.32% 4137 9.76% 201 4.72% 199 4.96% 123019 7.02%
20 5514 5.39% 5098 5.71% 3866 9.12% 151 3.54% 162 4.04% 100948 5.76%
21 6094 5.96% 5569 6.24% 3851 9.09% 167 3.92% 190 4.74% 75988 4.34%
22 3939 3.85% 3751 4.20% 1765 4.17% 144 3.38% 223 5.56% 75079 4.29%
23 1715 1.68% 1532 1.72% 354 0.84% 92 2.16% 150 3.74% 43991 2.51%
24 1649 1.61% 1437 1.61% 495 1.17% 84 1.97% 136 3.39% 26128 1.49%
25 2181 2.13% 1716 1.92% 712 1.68% 110 2.58% 163 4.06% 31265 1.78%
26 4805 4.70% 4617 5.17% 3483 8.22% 272 6.38% 131 3.27% 92484 5.28%
27 2452 2.40% 2233 2.50% 407 0.96% 155 3.64% 211 5.26% 40718 2.32%
28 3003 2.94% 2302 2.58% 549 1.30% 123 2.89% 188 4.69% 55929 3.19%
29 1542 1.51% 1428 1.60% 436 1.03% 107 2.51% 148 3.69% 25756 1.47%
30 1866 1.82% 1681 1.88% 476 1.12% 91 2.14% 135 3.37% 39387 2.25%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2852 2.79% 82 2486 2.79% 55 1652 3.90% 1176 35281 2.01%
1 104 3131 3.06% 98 2945 3.30% 62 1864 4.40% 1952 58559 3.34%
2 71 2150 2.10% 62 1862 2.09% 53 1613 3.81% 870 26093 1.49%
3 22 676 0.66% 19 588 0.66% 13 398 0.94% 861 25828 1.47%
4 65 1973 1.93% 61 1851 2.07% 50 1505 3.55% 904 27134 1.55%
5 85 2566 2.51% 78 2345 2.63% 72 2185 5.16% 974 29212 1.67%
6 55 1659 1.62% 50 1528 1.71% 40 1220 2.88% 750 22500 1.28%
7 115 3461 3.38% 101 3051 3.42% 75 2251 5.31% 1949 58478 3.34%
8 79 2395 2.34% 69 2082 2.33% 30 901 2.13% 1923 57704 3.29%
9 150 4506 4.41% 143 4293 4.81% 87 2637 6.22% 1984 59530 3.40%
10 132 3970 3.88% 117 3513 3.94% 38 1144 2.70% 3414 102407 5.85%
11 255 7651 7.48% 217 6537 7.33% 98 2951 6.96% 4930 147899 8.44%
12 135 4075 3.98% 118 3546 3.97% 25 768 1.81% 2518 75543 4.31%
13 175 5261 5.14% 145 4361 4.89% 30 900 2.12% 3391 101729 5.81%
14 184 5528 5.41% 164 4920 5.51% 94 2849 6.72% 2606 78189 4.46%
15 150 4515 4.41% 139 4177 4.68% 36 1089 2.57% 2898 86942 4.96%
16 104 3137 3.07% 95 2876 3.22% 26 781 1.84% 2436 73072 4.17%
17 241 7242 7.08% 221 6631 7.43% 131 3935 9.29% 3529 105859 6.04%
18 155 4658 4.55% 134 4028 4.51% 27 825 1.95% 2880 86387 4.93%
19 186 5599 5.47% 158 4760 5.33% 61 1853 4.37% 2924 87709 5.01%
20 294 8844 8.65% 273 8219 9.21% 162 4874 11.50% 3860 115795 6.61%
21 202 6084 5.95% 144 4324 4.85% 36 1097 2.59% 4174 125213 7.15%
22 190 5719 5.59% 137 4133 4.63% 27 813 1.92% 3306 99169 5.66%
23 154 4622 4.52% 139 4186 4.69% 75 2268 5.35% 2188 65651 3.75%

Top 30 of 4131 Total URLs
# Hits KBytes URL
1 28598 27.96% 224347 12.81% /
2 7827 7.65% 117028 6.68% /art.php
3 2006 1.96% 3532 0.20% /main.css
4 1950 1.91% 2058 0.12% /Galeria/nowosc.gif
5 1626 1.59% 239 0.01% /img/tab01.gif
6 1626 1.59% 139 0.01% /img/tab04.gif
7 1625 1.59% 1215 0.07% /img/tab02.gif
8 1623 1.59% 78 0.00% /img/tab03.gif
9 1621 1.58% 78 0.00% /img/tab05.gif
10 1609 1.57% 9026 0.52% /img/head02.gif
11 1606 1.57% 7250 0.41% /img/head01.gif
12 1562 1.53% 83 0.00% /img/main-l.gif
13 1554 1.52% 1213 0.07% /img/headbg.jpg
14 1516 1.48% 196 0.01% /img/frame-b-l.gif
15 1516 1.48% 199 0.01% /img/frame-b-r.gif
16 1510 1.48% 384 0.02% /img/frame-b.gif
17 1492 1.46% 53 0.00% /img/frame-r.gif
18 791 0.77% 10576 0.60% /stats/usage_201004.html
19 454 0.44% 4502 0.26% /stats/
20 376 0.37% 47989 2.74% /stats/usage_201003.html
21 278 0.27% 4334 0.25% /BohGen/ormpasek04.jpg
22 275 0.27% 5002 0.29% /BohGen/ormpasek05.jpg
23 243 0.24% 9167 0.52% /pic/ormiani2.jpg
24 195 0.19% 8986 0.51% /foto/sylwunia31.jpg
25 192 0.19% 1322 0.08% /pic/flagapolska.gif
26 191 0.19% 1281 0.07% /pic/flagaorm.gif
27 191 0.19% 1962 0.11% /pic/orm-11.jpg
28 190 0.19% 1146 0.07% /pic/orn08.jpg
29 184 0.18% 1209 0.07% /pic/andrzejb.jpg
30 180 0.18% 3601 0.21% /foto/JuliaiAsia.jpg

Top 10 of 4131 Total URLs By KBytes
# Hits KBytes URL
1 28598 27.96% 224347 12.81% /
2 142 0.14% 192685 11.00% /folder_malopl_ANG-3.pdf
3 7827 7.65% 117028 6.68% /art.php
4 376 0.37% 47989 2.74% /stats/usage_201003.html
5 8 0.01% 18624 1.06% /pic/mapa.jpg
6 164 0.16% 12274 0.70% /Galeria/rocznicaAx01.jpg
7 143 0.14% 11176 0.64% /GaleriaAndrzeja/aga.JPG
8 791 0.77% 10576 0.60% /stats/usage_201004.html
9 90 0.09% 9981 0.57% /praga/p-snowplow.gif
10 171 0.17% 9516 0.54% /Galeria/zawoja62.jpg

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 7827 7.65% 2334 54.85% /art.php
2 28598 27.96% 838 19.69% /
3 376 0.37% 169 3.97% /stats/usage_201003.html
4 791 0.77% 65 1.53% /stats/usage_201004.html
5 45 0.04% 30 0.71% /krowodrza/TON/tn/TON 018.jpg.html
6 454 0.44% 27 0.63% /stats/
7 41 0.04% 26 0.61% /krowodrza/MlodziEmeryci-22.11.04/tn/mlodzi emeryci11.jpg.html
8 19 0.02% 17 0.40% /krowodrza/krynicaZNP/tn/kry05.jpg.html
9 31 0.03% 16 0.38% /Galeria/
10 17 0.02% 15 0.35% /Stolpen/tn/stolpen175.jpg.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 7827 7.65% 2510 59.07% /art.php
2 28598 27.96% 645 15.18% /
3 376 0.37% 168 3.95% /stats/usage_201003.html
4 791 0.77% 68 1.60% /stats/usage_201004.html
5 45 0.04% 32 0.75% /krowodrza/TON/tn/TON 018.jpg.html
6 454 0.44% 31 0.73% /stats/
7 41 0.04% 26 0.61% /krowodrza/MlodziEmeryci-22.11.04/tn/mlodzi emeryci11.jpg.html
8 19 0.02% 16 0.38% /krowodrza/krynicaZNP/tn/kry05.jpg.html
9 31 0.03% 15 0.35% /Galeria/
10 17 0.02% 11 0.26% /Stolpen/tn/stolpen175.jpg.html

Top 30 of 4011 Total Sites
# Hits Files KBytes Visits Hostname
1 7436 7.27% 2467 2.76% 83134 4.75% 51 1.20% 89-75-16-118.dynamic.chello.pl
2 3524 3.45% 3061 3.43% 49779 2.84% 338 7.93% b3091314.crawl.yahoo.net
3 2850 2.79% 2850 3.19% 22597 1.29% 1 0.02% aegt235.neoplus.adsl.tpnet.pl
4 2355 2.30% 2355 2.64% 18672 1.07% 19 0.45% 188.92.77.20
5 2349 2.30% 2349 2.63% 18625 1.06% 19 0.45% 188.92.77.13
6 2342 2.29% 2342 2.62% 18569 1.06% 19 0.45% 188.92.77.17
7 2341 2.29% 2341 2.62% 18561 1.06% 19 0.45% 188.92.77.21
8 2340 2.29% 2340 2.62% 18553 1.06% 19 0.45% 188.92.77.15
9 2339 2.29% 2339 2.62% 18545 1.06% 19 0.45% 188.92.77.16
10 2335 2.28% 2335 2.62% 18514 1.06% 19 0.45% 188.92.77.14
11 2335 2.28% 2335 2.62% 18514 1.06% 19 0.45% 188.92.77.19
12 2332 2.28% 2332 2.61% 18490 1.06% 19 0.45% 188.92.77.18
13 1652 1.62% 1193 1.34% 32812 1.87% 28 0.66% frantic4.um.krakow.pl
14 1506 1.47% 1363 1.53% 6220 0.36% 138 3.24% crawl5.dotnetdotcom.org
15 1400 1.37% 1400 1.57% 11132 0.64% 7 0.16% zerosen.ai.net
16 981 0.96% 981 1.10% 7805 0.45% 26 0.61% c80-217-40-254.bredband.comhem.se
17 964 0.94% 951 1.07% 27871 1.59% 3 0.07% 89-77-94-247.dynamic.chello.pl
18 720 0.70% 710 0.80% 29139 1.66% 6 0.14% 229-dom-3.acn.waw.pl
19 700 0.68% 700 0.78% 0 0.00% 7 0.16% 37-34-220-62-dyn.hn.nnov.stream.ru
20 623 0.61% 465 0.52% 59455 3.39% 74 1.74% crawl-66-249-66-7.googlebot.com
21 512 0.50% 502 0.56% 23739 1.36% 5 0.12% 89-73-194-234.dynamic.chello.pl
22 483 0.47% 454 0.51% 18872 1.08% 4 0.09% 64.231.170.219
23 481 0.47% 398 0.45% 25407 1.45% 47 1.10% crawl-66-249-65-200.googlebot.com
24 433 0.42% 406 0.45% 15404 0.88% 37 0.87% crawl-8c.cuil.com
25 408 0.40% 398 0.45% 13549 0.77% 3 0.07% 89-73-194-167.dynamic.chello.pl
26 386 0.38% 383 0.43% 20607 1.18% 2 0.05% all111.neoplus.adsl.tpnet.pl
27 357 0.35% 323 0.36% 13519 0.77% 6 0.14% ip189-113.ghnet.pl
28 348 0.34% 348 0.39% 44533 2.54% 158 3.71% 81.23.190.26.tlt.ru
29 317 0.31% 310 0.35% 11557 0.66% 5 0.12% 94.42.84.97
30 310 0.30% 309 0.35% 15710 0.90% 1 0.02% ip-89-161-10-99.tel.tkb.net.pl

Top 10 of 4011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7436 7.27% 2467 2.76% 83134 4.75% 51 1.20% 89-75-16-118.dynamic.chello.pl
2 623 0.61% 465 0.52% 59455 3.39% 74 1.74% crawl-66-249-66-7.googlebot.com
3 3524 3.45% 3061 3.43% 49779 2.84% 338 7.93% b3091314.crawl.yahoo.net
4 348 0.34% 348 0.39% 44533 2.54% 158 3.71% 81.23.190.26.tlt.ru
5 1652 1.62% 1193 1.34% 32812 1.87% 28 0.66% frantic4.um.krakow.pl
6 720 0.70% 710 0.80% 29139 1.66% 6 0.14% 229-dom-3.acn.waw.pl
7 964 0.94% 951 1.07% 27871 1.59% 3 0.07% 89-77-94-247.dynamic.chello.pl
8 481 0.47% 398 0.45% 25407 1.45% 47 1.10% crawl-66-249-65-200.googlebot.com
9 512 0.50% 502 0.56% 23739 1.36% 5 0.12% 89-73-194-234.dynamic.chello.pl
10 2850 2.79% 2850 3.19% 22597 1.29% 1 0.02% aegt235.neoplus.adsl.tpnet.pl

Top 30 of 618 Total Referrers
# Hits Referrer
1 48086 47.02% http://www.bohosiewicz.pl/art.php
2 14635 14.31% - (Direct Request)
3 3180 3.11% http://www.bohosiewicz.pl/
4 1761 1.72% http://opis-chomikuj.pl/Description.aspx
5 1112 1.09% http://auto-mall-insurance-philadelphia.insurance-auto.net/
6 1112 1.09% http://relationships-with-alcoholic-men.in3000.com/
7 1112 1.09% http://suoer-singles-tire-sales.wisconsinsigns.com/
8 1111 1.09% http://lyrics-i-ma-flirt.parkeybros.com/
9 1111 1.09% http://meet-lebanese-girls-online.flowers-in.com/
10 1111 1.09% http://professional-business-singles.pointonesystems.com/
11 1110 1.09% http://100-free-online-personals-images.andrelic.com/
12 1110 1.09% http://aj-and-joe-jonas-dating.v-cgw.com/
13 1110 1.09% http://flirt-metacafe.oemexcess.com/
14 1110 1.09% http://free-online-dating-service-oklahoma.genfireins.com/
15 1110 1.09% http://russian-isrealis-meet.citywidefundinginc.com/
16 1110 1.09% http://single-dating-personals-20.provintech-intl.com/
17 1109 1.08% http://nude-russian-personals.parkeybros.com/
18 1109 1.08% http://russian-singles-online.templehillresort.com/
19 1109 1.08% http://why-women-are-single.oemexcess.com/
20 1106 1.08% http://ixcelr8-dating-usa.unclaimed-asset.com/
21 1105 1.08% http://southern-online-dating.witchhunteronline.com/
22 1103 1.08% http://free-online-naruto-dating-sim.sloc10.com/
23 1098 1.07% http://lindsey-shaw-dating.baslog.com/
24 951 0.93% http://bohosiewicz.pl/art.php
25 532 0.52% http://www.google.pl/search
26 440 0.43% http://images.google.pl/imgres
27 348 0.34% http://smoking2.thumblogger.com
28 326 0.32% http://bohosiewicz.pl/
29 300 0.29% http://wild-tiger.info
30 238 0.23% http://codq.info

Top 20 of 88 Total Search Strings
# Hits Search String
1 10 7.75% bohosiewicz
2 8 6.20% wojciech surówka tymbark
3 4 3.10% kuty
4 3 2.33% kuba bohosiewicz
5 3 2.33% tu-
6 2 1.55% alfabet
7 2 1.55% antoni stefanowicz malarz
8 2 1.55% berenika szczepanik
9 2 1.55% bohosiewicz andrzej
10 2 1.55% cherb raj-
11 2 1.55% herb rajews-
12 2 1.55% index of galeria
13 2 1.55% jan pawe%c5%82 ii-
14 2 1.55% kajetan-
15 2 1.55% klątwa stanisławowa
16 2 1.55% kwiaty -
17 2 1.55% leningrad
18 2 1.55% manuskry-
19 2 1.55% ormianie
20 2 1.55% ormianskie imiona

Top 15 of 947 Total User Agents
# Hits User Agent
1 21068 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 6192 6.05% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.7.12) Gecko/20051001
3 5606 5.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 3718 3.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 3496 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
6 2426 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
7 1529 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
8 1511 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 1506 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 1501 1.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 1485 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 1426 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1366 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 1287 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1156 1.13% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.5.22 Version/10.51

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 52428 51.26% 44427 49.78% 992205 56.64% Poland
2 29093 28.45% 28373 31.79% 343246 19.59% Unresolved/Unknown
3 7545 7.38% 6723 7.53% 110697 6.32% Network
4 6989 6.83% 4963 5.56% 193753 11.06% US Commercial
5 1647 1.61% 1503 1.68% 7598 0.43% Non-Profit Organization
6 1260 1.23% 1199 1.34% 47270 2.70% Russian Federation
7 1025 1.00% 1013 1.14% 8169 0.47% Sweden
8 589 0.58% 524 0.59% 11675 0.67% Germany
9 424 0.41% 419 0.47% 6542 0.37% Italy
10 235 0.23% 223 0.25% 6542 0.37% France
11 235 0.23% 226 0.25% 2511 0.14% Netherlands
12 91 0.09% 90 0.10% 1984 0.11% Canada
13 84 0.08% 82 0.09% 952 0.05% Ukraine
14 78 0.08% 75 0.08% 890 0.05% United Kingdom
15 69 0.07% 63 0.07% 610 0.03% Norway
16 68 0.07% 67 0.08% 2283 0.13% New Zealand (Aotearoa)
17 58 0.06% 28 0.03% 1286 0.07% Japan
18 42 0.04% 40 0.04% 1030 0.06% Belgium
19 40 0.04% 40 0.04% 320 0.02% Singapore
20 35 0.03% 35 0.04% 606 0.03% Old style Arpanet (arpa)
21 34 0.03% 34 0.04% 7188 0.41% Slovak Republic
22 33 0.03% 32 0.04% 289 0.02% Austria
23 27 0.03% 27 0.03% 439 0.03% Tuvalu
24 24 0.02% 24 0.03% 156 0.01% Argentina
25 22 0.02% 21 0.02% 130 0.01% Turkey
26 19 0.02% 19 0.02% 2402 0.14% Romania
27 18 0.02% 16 0.02% 85 0.00% Spain
28 17 0.02% 16 0.02% 174 0.01% Ireland
29 8 0.01% 8 0.01% 173 0.01% Brazil
30 7 0.01% 7 0.01% 383 0.02% Belarus


Generated by Webalizer Version 2.01