Usage Statistics for www.bohosiewicz.pl

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 63038
Total Files 56594
Total Pages 22251
Total Visits 5371
Total KBytes 1482248
Total Unique Sites 3375
Total Unique URLs 4837
Total Unique Referrers 780
Total Unique User Agents 783
. Avg Max
Hits per Hour 90 1064
Hits per Day 2173 4033
Files per Day 1951 3684
Pages per Day 767 1745
Visits per Day 185 268
KBytes per Day 51112 127803
Hits by Response Code
Undefined response code 1
Code 200 - OK 56594
Code 206 - Partial Content 1733
Code 301 - Moved Permanently 25
Code 304 - Not Modified 1150
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 3471
Code 406 - Not Acceptable 60

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1452 2.30% 1342 2.37% 594 2.67% 214 3.98% 196 5.81% 42494 2.87%
2 2234 3.54% 2087 3.69% 916 4.12% 187 3.48% 176 5.21% 64704 4.37%
3 1787 2.83% 1477 2.61% 856 3.85% 188 3.50% 165 4.89% 33613 2.27%
4 2032 3.22% 1669 2.95% 766 3.44% 171 3.18% 154 4.56% 55040 3.71%
5 1776 2.82% 1426 2.52% 732 3.29% 193 3.59% 191 5.66% 39380 2.66%
6 2459 3.90% 2111 3.73% 1260 5.66% 223 4.15% 197 5.84% 61738 4.17%
7 1810 2.87% 1571 2.78% 624 2.80% 230 4.28% 183 5.42% 57328 3.87%
8 2871 4.55% 2513 4.44% 1138 5.11% 187 3.48% 182 5.39% 56430 3.81%
9 2311 3.67% 2012 3.56% 865 3.89% 184 3.43% 159 4.71% 51090 3.45%
10 2350 3.73% 2027 3.58% 772 3.47% 212 3.95% 176 5.21% 45713 3.08%
11 4033 6.40% 3684 6.51% 1122 5.04% 226 4.21% 189 5.60% 88925 6.00%
12 1603 2.54% 1350 2.39% 425 1.91% 213 3.97% 185 5.48% 45374 3.06%
13 2892 4.59% 2640 4.66% 745 3.35% 268 4.99% 220 6.52% 84226 5.68%
14 2029 3.22% 1911 3.38% 722 3.24% 196 3.65% 160 4.74% 46863 3.16%
15 641 1.02% 585 1.03% 235 1.06% 106 1.97% 83 2.46% 28939 1.95%
16 2244 3.56% 2144 3.79% 1403 6.31% 132 2.46% 137 4.06% 28462 1.92%
17 2561 4.06% 2346 4.15% 448 2.01% 171 3.18% 187 5.54% 127803 8.62%
18 1303 2.07% 1116 1.97% 305 1.37% 137 2.55% 172 5.10% 24863 1.68%
19 3206 5.09% 3011 5.32% 973 4.37% 145 2.70% 170 5.04% 79752 5.38%
20 2982 4.73% 2757 4.87% 1543 6.93% 118 2.20% 167 4.95% 36682 2.47%
21 1896 3.01% 1638 2.89% 417 1.87% 142 2.64% 178 5.27% 33236 2.24%
22 1512 2.40% 1380 2.44% 474 2.13% 162 3.02% 157 4.65% 24454 1.65%
23 2306 3.66% 1993 3.52% 542 2.44% 190 3.54% 209 6.19% 53445 3.61%
24 1893 3.00% 1759 3.11% 403 1.81% 185 3.44% 191 5.66% 41750 2.82%
25 2088 3.31% 1925 3.40% 943 4.24% 204 3.80% 161 4.77% 35657 2.41%
26 3523 5.59% 3322 5.87% 1745 7.84% 238 4.43% 182 5.39% 70649 4.77%
27 1795 2.85% 1635 2.89% 433 1.95% 200 3.72% 197 5.84% 41004 2.77%
28 1834 2.91% 1715 3.03% 421 1.89% 183 3.41% 161 4.77% 41970 2.83%
29 1615 2.56% 1448 2.56% 429 1.93% 181 3.37% 177 5.24% 40662 2.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1601 2.54% 49 1425 2.52% 18 543 2.44% 1427 41392 2.79%
1 38 1125 1.78% 33 975 1.72% 16 482 2.17% 996 28896 1.95%
2 58 1686 2.67% 53 1551 2.74% 40 1182 5.31% 1194 34625 2.34%
3 24 710 1.13% 21 616 1.09% 14 427 1.92% 1007 29195 1.97%
4 32 951 1.51% 19 565 1.00% 28 823 3.70% 663 19227 1.30%
5 45 1309 2.08% 36 1056 1.87% 40 1185 5.33% 1507 43715 2.95%
6 28 836 1.33% 22 650 1.15% 22 642 2.89% 790 22896 1.54%
7 56 1628 2.58% 53 1538 2.72% 42 1232 5.54% 978 28376 1.91%
8 105 3048 4.84% 97 2830 5.00% 26 777 3.49% 2864 83065 5.60%
9 107 3120 4.95% 96 2795 4.94% 26 782 3.51% 3433 99558 6.72%
10 102 2982 4.73% 94 2727 4.82% 23 687 3.09% 2527 73286 4.94%
11 119 3474 5.51% 103 3013 5.32% 28 818 3.68% 2762 80098 5.40%
12 85 2487 3.95% 77 2243 3.96% 25 744 3.34% 2191 63543 4.29%
13 121 3531 5.60% 113 3281 5.80% 38 1126 5.06% 2451 71077 4.80%
14 113 3288 5.22% 103 3001 5.30% 26 759 3.41% 2718 78810 5.32%
15 118 3431 5.44% 109 3178 5.62% 52 1526 6.86% 2364 68564 4.63%
16 127 3701 5.87% 113 3279 5.79% 63 1830 8.22% 1996 57881 3.90%
17 174 5069 8.04% 154 4470 7.90% 52 1530 6.88% 4059 117699 7.94%
18 89 2598 4.12% 81 2365 4.18% 27 810 3.64% 1872 54291 3.66%
19 116 3392 5.38% 103 2995 5.29% 29 849 3.82% 3043 88261 5.95%
20 141 4104 6.51% 130 3794 6.70% 29 860 3.86% 3563 103323 6.97%
21 132 3831 6.08% 118 3444 6.09% 44 1281 5.76% 2659 77118 5.20%
22 93 2723 4.32% 88 2553 4.51% 21 630 2.83% 2018 58525 3.95%
23 83 2413 3.83% 77 2250 3.98% 25 726 3.26% 2029 58828 3.97%

Top 30 of 4837 Total URLs
# Hits KBytes URL
1 10584 16.79% 76150 5.14% /
2 5270 8.36% 90552 6.11% /art.php
3 1533 2.43% 5723 0.39% /stats/usage_200803.html
4 1528 2.42% 1597 0.11% /Galeria/nowosc.gif
5 1120 1.78% 2660 0.18% /main.css
6 1063 1.69% 60 0.00% /img/tab05.gif
7 1054 1.67% 5456 0.37% /img/head01.gif
8 1051 1.67% 6763 0.46% /img/head02.gif
9 1050 1.67% 180 0.01% /img/tab01.gif
10 1048 1.66% 911 0.06% /img/tab02.gif
11 1040 1.65% 157 0.01% /img/frame-b-r.gif
12 1040 1.65% 934 0.06% /img/headbg.jpg
13 1039 1.65% 63 0.00% /img/main-l.gif
14 1036 1.64% 58 0.00% /img/tab03.gif
15 1034 1.64% 154 0.01% /img/frame-b-l.gif
16 1034 1.64% 302 0.02% /img/frame-b.gif
17 1034 1.64% 102 0.01% /img/tab04.gif
18 1007 1.60% 41 0.00% /img/frame-r.gif
19 880 1.40% 107225 7.23% /stats/usage_201105.html
20 789 1.25% 7367 0.50% /stats/
21 306 0.49% 37999 2.56% /stats/usage_201101.html
22 267 0.42% 4268 0.29% /BohGen/ormpasek04.jpg
23 221 0.35% 26876 1.81% /stats/usage_201103.html
24 215 0.34% 4106 0.28% /BohGen/ormpasek05.jpg
25 199 0.32% 23912 1.61% /stats/usage_201012.html
26 179 0.28% 6770 0.46% /pic/ormiani2.jpg
27 168 0.27% 1738 0.12% /pic/orm-11.jpg
28 167 0.26% 1128 0.08% /pic/flagaorm.gif
29 167 0.26% 1020 0.07% /pic/orn08.jpg
30 166 0.26% 1157 0.08% /pic/flagapolska.gif

Top 10 of 4837 Total URLs By KBytes
# Hits KBytes URL
1 880 1.40% 107225 7.23% /stats/usage_201105.html
2 127 0.20% 93995 6.34% /folder_malopl_ANG-3.pdf
3 5270 8.36% 90552 6.11% /art.php
4 10584 16.79% 76150 5.14% /
5 306 0.49% 37999 2.56% /stats/usage_201101.html
6 221 0.35% 26876 1.81% /stats/usage_201103.html
7 199 0.32% 23912 1.61% /stats/usage_201012.html
8 8 0.01% 18624 1.26% /pic/mapa.jpg
9 102 0.16% 13068 0.88% /stats/usage_201201.html
10 9 0.01% 9787 0.66% /pdf/gregorowicz.pdf

Top 10 of 574 Total Entry Pages
# Hits Visits URL
1 5270 8.36% 2069 39.02% /art.php
2 10584 16.79% 886 16.71% /
3 880 1.40% 498 9.39% /stats/usage_201105.html
4 789 1.25% 456 8.60% /stats/
5 306 0.49% 184 3.47% /stats/usage_201101.html
6 199 0.32% 85 1.60% /stats/usage_201012.html
7 221 0.35% 63 1.19% /stats/usage_201103.html
8 63 0.10% 41 0.77% http://www.bohosiewicz.pl/stats/usage_201105.html
9 1533 2.43% 35 0.66% /stats/usage_200803.html
10 53 0.08% 34 0.64% http://www.bohosiewicz.pl/stats/

Top 10 of 538 Total Exit Pages
# Hits Visits URL
1 5270 8.36% 2213 41.79% /art.php
2 10584 16.79% 782 14.77% /
3 789 1.25% 559 10.56% /stats/
4 880 1.40% 391 7.38% /stats/usage_201105.html
5 221 0.35% 153 2.89% /stats/usage_201103.html
6 306 0.49% 105 1.98% /stats/usage_201101.html
7 199 0.32% 86 1.62% /stats/usage_201012.html
8 1533 2.43% 36 0.68% /stats/usage_200803.html
9 53 0.08% 33 0.62% http://www.bohosiewicz.pl/stats/
10 45 0.07% 31 0.59% /stats/usage_201202.html

Top 30 of 3375 Total Sites
# Hits Files KBytes Visits Hostname
1 1782 2.83% 1782 3.15% 13153 0.89% 3 0.06% dsdf-4d0a21e1.pool.mediaways.net
2 1643 2.61% 1643 2.90% 12117 0.82% 20 0.37% 64-120-202-182.static.hostnoc.net
3 1543 2.45% 1543 2.73% 11383 0.77% 22 0.41% lta42-1-88-168-216-39.fbx.proxad.net
4 1529 2.43% 1529 2.70% 5214 0.35% 35 0.65% gw-31.211.ru
5 1322 2.10% 1254 2.22% 158615 10.70% 1 0.02% imparser09.yandex.ru
6 1188 1.88% 1188 2.10% 8762 0.59% 2 0.04% dsdf-5d82df19.pool.mediaways.net
7 1092 1.73% 1011 1.79% 16979 1.15% 55 1.02% crawling.wp.pl
8 973 1.54% 973 1.72% 7176 0.48% 3 0.06% dsdf-4d0a2e8c.pool.mediaways.net
9 902 1.43% 900 1.59% 26500 1.79% 1 0.02% 204.11.219.104
10 859 1.36% 859 1.52% 7663 0.52% 68 1.27% lasvegas-nv-datacenter.com
11 793 1.26% 781 1.38% 29950 2.02% 2 0.04% 204.11.219.79
12 744 1.18% 636 1.12% 20224 1.36% 155 2.89% crawl-66-249-66-244.googlebot.com
13 690 1.09% 689 1.22% 20889 1.41% 2 0.04% 204.11.219.107
14 571 0.91% 571 1.01% 4213 0.28% 7 0.13% lns-bzn-49f-81-56-157-236.adsl.proxad.net
15 567 0.90% 381 0.67% 2588 0.17% 149 2.77% 208-115-111-70-reverse.wowrack.com
16 565 0.90% 372 0.66% 2980 0.20% 149 2.77% 208.115.113.86
17 495 0.79% 495 0.87% 3651 0.25% 1 0.02% dsdf-5d8283c1.pool.mediaways.net
18 447 0.71% 413 0.73% 19940 1.35% 1 0.02% agfu188.neoplus.adsl.tpnet.pl
19 440 0.70% 418 0.74% 18187 1.23% 2 0.04% 84-10-19-101.dynamic.chello.pl
20 381 0.60% 200 0.35% 3373 0.23% 9 0.17% 89-77-77-144.dynamic.chello.pl
21 360 0.57% 317 0.56% 10641 0.72% 103 1.92% crawl-66-249-72-106.googlebot.com
22 328 0.52% 297 0.52% 20711 1.40% 169 3.15% spider-87-250-255-241.yandex.com
23 323 0.51% 322 0.57% 6651 0.45% 0 0.00% unassigned-93.164.14.72.net.blink.ca
24 308 0.49% 255 0.45% 9995 0.67% 2 0.04% user-46-113-81-117.play-internet.pl
25 301 0.48% 276 0.49% 5514 0.37% 5 0.09% nat-10.net-serwis.pl
26 300 0.48% 266 0.47% 7761 0.52% 1 0.02% 77-254-218-178.adsl.inetia.pl
27 297 0.47% 297 0.52% 2190 0.15% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
28 293 0.46% 267 0.47% 11179 0.75% 1 0.02% 82-210-186-1.home.aster.pl
29 284 0.45% 281 0.50% 9029 0.61% 1 0.02% aayi20.neoplus.adsl.tpnet.pl
30 282 0.45% 281 0.50% 15832 1.07% 1 0.02% w48.skanska.pl

Top 10 of 3375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1322 2.10% 1254 2.22% 158615 10.70% 1 0.02% imparser09.yandex.ru
2 793 1.26% 781 1.38% 29950 2.02% 2 0.04% 204.11.219.79
3 902 1.43% 900 1.59% 26500 1.79% 1 0.02% 204.11.219.104
4 240 0.38% 240 0.42% 24942 1.68% 70 1.30% 178-137-16-47-lvv.broadband.kyivstar.net
5 690 1.09% 689 1.22% 20889 1.41% 2 0.04% 204.11.219.107
6 328 0.52% 297 0.52% 20711 1.40% 169 3.15% spider-87-250-255-241.yandex.com
7 744 1.18% 636 1.12% 20224 1.36% 155 2.89% crawl-66-249-66-244.googlebot.com
8 447 0.71% 413 0.73% 19940 1.35% 1 0.02% agfu188.neoplus.adsl.tpnet.pl
9 4 0.01% 4 0.01% 18619 1.26% 0 0.00% 174-152-187-88.pools.spcsdns.net
10 440 0.70% 418 0.74% 18187 1.23% 2 0.04% 84-10-19-101.dynamic.chello.pl

Top 30 of 780 Total Referrers
# Hits Referrer
1 29194 46.31% http://www.bohosiewicz.pl/art.php
2 11401 18.09% - (Direct Request)
3 2147 3.41% http://bohosiewicz.pl/art.php
4 2092 3.32% http://www.bohosiewicz.pl/
5 744 1.18% http://www.amateur-black.info
6 716 1.14% http://black-mature.info
7 669 1.06% http://x-en-video.fr
8 594 0.94% http://rentor.de/bioxsine
9 594 0.94% http://rentor.de/wobenyzm
10 594 0.94% http://wie-abnehmen.org
11 594 0.94% http://www.steuerberater-guide.de/
12 586 0.93% http://www.google.pl/url
13 577 0.92% http://kubby.de/category/geschenkideen-zu-weihnachten
14 499 0.79% http://www.google.pl/imgres
15 399 0.63% http://forum.haarpoint.net/
16 385 0.61% http://rentor.de/shot_for_slim
17 373 0.59% http://chomikuj.pl/Amadipo/Programy/Eset+Nod32+antywirus+pe*c5*82na+wersja+do+2050
18 368 0.58% http://www.bangbros-review.com/
19 344 0.55% http://www.blackgirlyoung.com/
20 338 0.54% http://www.mrbigdickshotchicks4u.com/
21 331 0.53% http://www.hugeperkyboobs.info/gigantic-oily-tits/
22 327 0.52% http://www.mrbigdickshotchicks.net/
23 322 0.51% http://www.assparadepussy.com/
24 318 0.50% http://www.mr-big-dicks-hot-chicks.net/
25 308 0.49% http://www.hothairypussy.info/
26 286 0.45% http://wie-abnehmen.org/forum/forum5.html
27 265 0.42% http://griseofulvin.fr.gd/
28 261 0.41% http://www.bohosiewicz.pl/Bieszczady/
29 204 0.32% http://ultrbuy.atwebpages.com/1-246923.html
30 202 0.32% http://ultrbuy.atwebpages.com/1-117322.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 6 6.90% bohosiewicz
2 4 4.60% drzewo genealogiczne bohosiewicz
3 3 3.45% chaczkar igiełkowy
4 3 3.45% kuty
5 3 3.45% ormianie
6 3 3.45% ormianie w polsce
7 2 2.30% co by tu jeszcze spieprzyć panowie
8 2 2.30% imiona ormiańskie
9 2 2.30% józef torosiewicz
10 2 2.30% katedryhiszpanii
11 2 2.30% kobieta w malarstwie axentowicza
12 2 2.30% kry63
13 2 2.30% lwów opera
14 2 2.30% paweł majewski mąż soni bohosiewicz
15 2 2.30% polska stomatologia we lwowie
16 2 2.30% ród piętak
17 2 2.30% skarbiec katedralny
18 2 2.30% szamota
19 2 2.30% teodor axentowicz
20 2 2.30% wybitne osobistości tysmienicy

Top 15 of 783 Total User Agents
# Hits User Agent
1 4202 6.67% Netscape 6.0; WinNT6.1
2 2756 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2385 3.78% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
4 2128 3.38% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
5 1728 2.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 1530 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1471 2.33% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 1375 2.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 1322 2.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 1307 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1237 1.96% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 1132 1.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 1092 1.73% NetSprint -- 3.0
14 1014 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 904 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 32630 51.76% 30073 53.14% 642481 43.35% Poland
2 11667 18.51% 11593 20.48% 222406 15.00% Network
3 7943 12.60% 7326 12.94% 281511 18.99% Unresolved/Unknown
4 6001 9.52% 4849 8.57% 134884 9.10% US Commercial
5 3016 4.78% 2928 5.17% 169949 11.47% Russian Federation
6 345 0.55% 344 0.61% 7034 0.47% Canada
7 245 0.39% 228 0.40% 2654 0.18% Germany
8 235 0.37% 231 0.41% 3541 0.24% Non-Profit Organization
9 231 0.37% 99 0.17% 2116 0.14% Czech Republic
10 119 0.19% 112 0.20% 3556 0.24% Ukraine
11 100 0.16% 96 0.17% 1009 0.07% Italy
12 60 0.10% 57 0.10% 964 0.07% Austria
13 51 0.08% 44 0.08% 225 0.02% Netherlands
14 41 0.07% 38 0.07% 289 0.02% United Kingdom
15 40 0.06% 40 0.07% 3242 0.22% British Indian Ocean Territory
16 34 0.05% 23 0.04% 289 0.02% Sweden
17 31 0.05% 29 0.05% 153 0.01% Lithuania
18 28 0.04% 28 0.05% 2137 0.14% Saudi Arabia
19 24 0.04% 23 0.04% 305 0.02% Greece
20 23 0.04% 21 0.04% 622 0.04% Romania
21 22 0.03% 21 0.04% 520 0.04% Slovak Republic
22 21 0.03% 20 0.04% 105 0.01% Switzerland
23 21 0.03% 18 0.03% 85 0.01% New Zealand (Aotearoa)
24 20 0.03% 17 0.03% 140 0.01% Australia
25 18 0.03% 15 0.03% 175 0.01% US Educational
26 11 0.02% 11 0.02% 690 0.05% United States
27 9 0.01% 2 0.00% 21 0.00% Mexico
28 9 0.01% 2 0.00% 21 0.00% Portugal
29 8 0.01% 8 0.01% 170 0.01% Brazil
30 6 0.01% 5 0.01% 132 0.01% France


Generated by Webalizer Version 2.01